Del Cerro Housing Market
October 2025
$1,285,000
-17.6% 1-yr
The average Del Cerro home value is $1,285,000, down 17.6% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,285,000 -17.6% 1-yr | $775,000 | $1,560,000 |
| Median Price per Sqare Foot | $558.0 2.9% 1-yr | $503.9 | $542.0 |
| For Sale Inventory | 1 0% 1-yr | 2 | 1 |
| Sold Homes | 1 0% 1-yr | 1 | 1 |
| Median Days to Close | 47 -47.2% 1-yr | 36 | 89 |
| % Sold Above List Price | 0% | 0% | 0% |
| % Sold Below List Price | 100% 0% 1-yr | 100% | 100% |
All filters